Rare Opportunity! Finding 1.31 acres inside the City of Toccoa is becoming increasingly difficult, making this well-built, four-sided brick home a standout opportunity. Situated on a spacious double lot, this 3-bedroom, 1.5-bath home offers room to spread out while enjoying the convenience of being just minutes from schools, shopping, dining, and everyday amenities. Built to last, the home features solid four-sided brick construction, a metal roof, storm windows, city water, and an all-electric setup through Georgia Power. Inside, you'll find a functional floor plan with a spacious kitchen featuring double ovens, a separate cooktop, abundant cabinetry, and a comfortable dining area. Original wood paneling adds warmth and character, while offering the perfect canvas to update the home to your own style. The full-height partial basement provides excellent space for a workshop, hobby area, or additional storage. A covered carport and expansive yard offer plenty of room for gardening, outdoor entertaining, pets, or future improvements. Whether you're searching for your first home, downsizing to one-level living, or looking for a property with room to personalize and build equity, this home delivers outstanding value in a location where large in-town lots are rarely available. Don't miss your chance to own a solid brick home on over an acre in the heart of Toccoa!
| MLS # | 10731809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 158 |
| Listing Provided By | Hammock Realty North Georgia | Joni Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.31 |
| Appliances | Cooktop, Double Oven, Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | City Lot, Corner Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Block |
| Parking Features | Carport, Attached |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1229.1 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| Community Name | Queen |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in Queen) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,175 low | high Med: 1,175 $ / sqft: $213 low | high Med: $213 On site: 158 low | high Med: 158 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| Community Name | Queen |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in Queen) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,175 low | high Med: 1,175 $ / sqft: $213 low | high Med: $213 On site: 158 low | high Med: 158 | |