Welcome to this beautifully maintained EAST-FACING townhome in the heart of Alpharetta! This MOVE-IN-READY home features an open-concept floor plan with HARDWOOD FLOORS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, and a bright kitchen that flows seamlessly into the living and dining areas. Upstairs, you'll find 3 spacious bedrooms and 2 full bathrooms, including a generous primary suite with a walk-in closet and a private bath. A convenient half bath is located on the main level for guests. Enjoy relaxing on the private patio and take advantage of the community amenities, including a POOL and playground. Ideally located just minutes from Avalon, Downtown Alpharetta, GA-400, shopping, dining, and top-rated schools. Don't miss this exceptional opportunity to own a home in one of Alpharetta's most desirable locations!
| MLS # | 10806394 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,268 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Realty North Atlanta | Vinita Rai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Pantry |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Stucco |
| Roof | Other |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4215 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Pool, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | PARK AT WINDWARD VILLAGE |
| School District | Cambridge |
| Elementary School | Cogburn Woods |
| High School | Cambridge |
| Listing VS Median (in PARK AT WINDWARD VILLAGE) | |
Price: $428,000 low | high Med: $428,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $314 low | high Med: $314 On site: 63 low | high Med: 63 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | PARK AT WINDWARD VILLAGE |
| School District | Cambridge |
| Elementary School | Cogburn Woods |
| High School | Cambridge |
| Listing VS Median (in PARK AT WINDWARD VILLAGE) | |
Price: $428,000 low | high Med: $428,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $314 low | high Med: $314 On site: 63 low | high Med: 63 | |