Take A Look At This Adorable Home With Over 2800 square feet ! This Beauty Has A Very Private Country Farm Setting ! 10 foot Ceilings, All Large Rooms, Extra Large Kitchen Loaded With Cabinets And Beautiful Granite Counter Tops ! Mud Room, Laundry Room, Large Great Room, 3 Bedrooms Down With 2 Additional Bedrooms Up (ONE HUGE) And A Game Room Up. Screened Porch On Rear With A Covered Stoop On Side ! 1.8 Acre Lot Partially Fenced/Cross Fenced (Front and Rear) With A Large Pole Barn!! Extra Large Chicken Coop With Plenty Of Room for Goats ! Newer Roof, Heat/Air & Water Heater. Very Quiet Area With A Great View Of A Huge Hay Farm Across The Road.
| MLS # | 10670386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 267 |
| Listing Provided By | Donna Ross & Co | Donna S Ross |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,828 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.80 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Separate Shower, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air, Dual, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Dual, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Window Treatments |
| Laundry Features | Mud Room |
| Exterior Features | Other |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Front Yard |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Porch, Screened |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Guest, Off Street, RV Access/Parking, Boat |
| Utilities | Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 3020 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Oglethorpe |
| City | Stephens |
| Zip Code | 30667 |
| Area | Oglethorpe |
| School District | Oglethorpe |
| Elementary School | Oglethorpe |
| High School | Oglethorpe |
| Listing VS Median (in 30667) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,828 low | high Med: 2,828 $ / sqft: $133 low | high Med: $133 On site: 267 low | high Med: 267 | |
| State | GA |
|---|---|
| County | Oglethorpe |
| City | Stephens |
| Zip Code | 30667 |
| Area | Oglethorpe |
| School District | Oglethorpe |
| Elementary School | Oglethorpe |
| High School | Oglethorpe |
| Listing VS Median (in 30667) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,828 low | high Med: 2,828 $ / sqft: $133 low | high Med: $133 On site: 267 low | high Med: 267 | |