Attention investors and builders - great opportunity for an easy flip or teardown for new build. Walk to Downtown Alpharetta City Center, The Maxwell (Fairway Social, City Eats Kitchen, and more), Wills Park, Starbucks, shopping, and numerous restaurants from this beautifully renovated 3-bedroom, 2-bath home. Ideally located on the Alpha Loop, offering direct access to Avalon, Downtown Alpharetta, and beyond. The home features hardwood and luxury vinyl plank flooring throughout, a brand-new kitchen with island, subway tile backsplash, and stainless steel appliances, plus fully renovated bathrooms. A spacious bonus room just off the kitchen provides the perfect space for entertaining or a secondary living area. Situated on a generous 0.41-acre corner lot, the large fenced backyard and outdoor deck create an ideal setting for relaxing or enjoying time with pets. Enjoy easy access to the vibrant lifestyle of Downtown Alpharetta, including festivals, dining, and year-round events. Top rated schools include Milton High and Northwestern Middle.
| MLS # | 10816457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Atlanta Perimeter | Dan Bangs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Kitchen Island |
| Laundry Features | Other |
| Lot Features | Corner Lot, Level, Private |
|---|---|
| Construction Materials | Other |
| Roof | Composition, Other |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4027 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Downtown Alpharetta |
| School District | Milton |
| Elementary School | Hembree Springs |
| High School | Milton |
| Listing VS Median (in Downtown Alpharetta) | |
Price: $799,900 low | high Med: $2,924,500 sqft: 1,302 low | high Med: 5,027 $ / sqft: $614 low | high Med: $581 On site: 39 low | high Med: 61.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Downtown Alpharetta |
| School District | Milton |
| Elementary School | Hembree Springs |
| High School | Milton |
| Listing VS Median (in Downtown Alpharetta) | |
Price: $799,900 low | high Med: $2,924,500 sqft: 1,302 low | high Med: 5,027 $ / sqft: $614 low | high Med: $581 On site: 39 low | high Med: 61.5 | |