Short Sale - Sold As Is. Built in 2023, this spacious home offers an open-concept floor plan with a family room, breakfast area, and kitchen featuring granite countertops and an island. The primary suite includes a tray ceiling, dual vanity, soaking tub, and separate shower. Additional features include generously sized secondary bedrooms and a bonus room. Conveniently located in a quiet Toccoa community near Toccoa Falls and local attractions. Eligible for USDA 100% financing. Sale is contingent upon third-party short sale approval.
| MLS # | 10776203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 104 |
| Listing Provided By | eXp Realty | Sharon Bicknell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,855 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Upper Level |
| Lot Features | Other |
|---|---|
| Construction Materials | Press Board |
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4626 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| Community Name | Quail Forest |
| School District | Stephens |
| Elementary School | Big A |
| High School | Stephens |
| Listing VS Median (in Quail Forest) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,855 low | high Med: 1,855 $ / sqft: $135 low | high Med: $135 On site: 104 low | high Med: 104 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| Community Name | Quail Forest |
| School District | Stephens |
| Elementary School | Big A |
| High School | Stephens |
| Listing VS Median (in Quail Forest) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,855 low | high Med: 1,855 $ / sqft: $135 low | high Med: $135 On site: 104 low | high Med: 104 | |