They don't get much cuter than this! This custom built 2BR, 2BA home sits on deep water, has a level walk to the lake, approved for max size dock (single slip in place), large shop, 3 miles to town, sitting on 1.5 acres! There is a large family room, den, and sun room, covered back deck, cooking side deck, large garden spot, and more. Did I mention it is on the main BASIN! This is hard to come by so call me today.
| MLS # | 10816823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 40 |
| Listing Provided By | Charlene's Lakeside Realty | Pam Fields |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Rear Stairs |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Country Kitchen, Kitchen Island, Pantry, Solid Surface Counters |
| Laundry Features | Laundry Closet |
| Exterior Features | Dock, Garden |
|---|---|
| Lot Features | Level |
| Construction Materials | Concrete |
| Roof | Composition |
| Waterfront Features | Corps of Engineers Control, Deep Water Access, Dock Rights, Floating Dock, Lake, Lake Privileges |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Carport, Attached, Parking Pad, Kitchen Level, Side/Rear Entrance |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 2837.05 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Hart |
| City | Hartwell |
| Zip Code | 30643 |
| Area | Hart |
| School District | Hart |
| Elementary School | North Hart |
| High School | Hart |
| Listing VS Median (in 30643) | |
Price: $900,000 low | high Med: $310,000 sqft: 1,428 low | high Med: 3,600 $ / sqft: $630 low | high Med: $86 On site: 40 low | high Med: 126 | |
| State | GA |
|---|---|
| County | Hart |
| City | Hartwell |
| Zip Code | 30643 |
| Area | Hart |
| School District | Hart |
| Elementary School | North Hart |
| High School | Hart |
| Listing VS Median (in 30643) | |
Price: $900,000 low | high Med: $310,000 sqft: 1,428 low | high Med: 3,600 $ / sqft: $630 low | high Med: $86 On site: 40 low | high Med: 126 | |