1020 Easy Street - and yes, the name fits. Welcome to one level, easy living! Imagine starting your morning in your sunroom or on your large front porch with a cup of coffee, looking out across 2.5 private acres. No HOA. No restrictions. Just room to live the way you want. Bring the boat, RV, equipment, or hobbies-there's a 20x30 pole barn ready for it all, plus a two-car garage for everyday drivers. Inside, the home feels open, bright, and welcoming. New hardwood floors run throughout, while the beautifully updated kitchen features new appliances, a farmhouse sink, generous prep space, and an easy flow into the main living areas where family and friends naturally gather. The oversized primary suite offers the comfort you've been looking for, complete with a spacious walk-in closet and an easy-entry shower designed for both style and ease. The major updates are already done for you: a new roof, new hardwood floors, and an updated kitchen. Outside is where this property truly shines. Mature landscaping, fenced in area for your fur friends, fig bushes, blueberries, joined by peach, pear, apple, and pomegranate trees, creating your very own backyard orchard. There's something special about stepping outside on a quiet morning and gathering fresh fruit from your own land and there's plenty of room for a large garden! A large walk-in crawl space offers additional storage for you, if needed. Just a short drive to Lake Hartwell and the gorgeous Northeast Georgia mountains, while conveniently located 30 minutes to Seneca, SC, and 40 minutes to Clemson, SC. Peaceful, private, and perfectly named, 1020 Easy Street offers the kind of lifestyle that's getting harder to find. Come experience it for yourself.
| MLS # | 10793249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Lanier Partners | Kaitlyn Kennedy-Ashley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,132 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.50 |
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Tile Bath |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Country Kitchen, Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Mud Room |
| Exterior Features | Other |
|---|---|
| Lot Features | Private |
| Construction Materials | Brick |
| Roof | Composition |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Carport |
| Utilities | Cable Available, Electricity Available, Water Available, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2399 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Liberty |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $389,000 low | high Med: $319,000 sqft: 2,132 low | high Med: 1,196 $ / sqft: $182 low | high Med: $267 On site: 80 low | high Med: 150 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Liberty |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $389,000 low | high Med: $319,000 sqft: 2,132 low | high Med: 1,196 $ / sqft: $182 low | high Med: $267 On site: 80 low | high Med: 150 | |