Come make this charming 2 bedroom/1 bath apartment your home today! Home has hardwood floors throughout and a beautiful kitchen.
| MLS # | 10794283 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 78 |
| Listing Provided By | F.L.I. Properties | FLI MGMT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,246 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Electric, Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Kitchen, None |
| Lot Features | City Lot, Corner Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Sidewalks, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Troup |
| City | Lagrange |
| Zip Code | 30240 |
| Area | Troup |
| School District | Lagrange |
| Elementary School | Ethel W Kight |
| High School | Lagrange |
| Listing VS Median (in 30240) | |
Price: $1,250 low | high Med: $288,700 sqft: 1,246 low | high Med: 2,432 $ / sqft: $1 low | high Med: $119 On site: 78 low | high Med: 194.5 | |
| State | GA |
|---|---|
| County | Troup |
| City | Lagrange |
| Zip Code | 30240 |
| Area | Troup |
| School District | Lagrange |
| Elementary School | Ethel W Kight |
| High School | Lagrange |
| Listing VS Median (in 30240) | |
Price: $1,250 low | high Med: $288,700 sqft: 1,246 low | high Med: 2,432 $ / sqft: $1 low | high Med: $119 On site: 78 low | high Med: 194.5 | |