Experience effortless in-town living at 3635 Cantrell Road, Unit 4, ideally located in Atlanta's highly sought-after Buckhead/Brookhaven area. Tucked away upstairs in a quiet two-unit building, this fully furnished studio offers a turnkey lifestyle with all utilities included and is available for move-in beginning August 15th. Beautiful hardwood floors, updated kitchen and bathroom finishes, and abundant natural light create a warm and inviting atmosphere, while the thoughtfully designed layout maximizes every square foot for comfortable everyday living. Whether you're looking for a convenient work-from-home space or a low-maintenance retreat, this home delivers both style and functionality. Enjoy being just minutes from Lenox Mall, Phipps Plaza, Buckhead Village, MARTA, and a variety of popular restaurants, shopping destinations, and parks, with easy access to I-85 and GA 400 for effortless commuting. Combining comfort, convenience, and an unbeatable location, this move-in-ready gem offers the best of Atlanta living. Schedule your private showing today.
| MLS # | 10788318 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1939 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Realty Atl. Partners | The Williams Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Furnished |
| Laundry Features | Other |
| Lot Features | Other, Private |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Fencing | Back Yard |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30319 |
| Area | Fulton |
| School District | North Atlanta |
| Elementary School | Smith |
| High School | North Atlanta |
| Listing VS Median (in 30319) | |
Price: $1,700 low | high Med: $599,000 On site: 104 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30319 |
| Area | Fulton |
| School District | North Atlanta |
| Elementary School | Smith |
| High School | North Atlanta |
| Listing VS Median (in 30319) | |
Price: $1,700 low | high Med: $599,000 On site: 104 low | high Med: 7 | |