New ListingBeautiful and well-maintained rental home located in a desirable Buford location. This inviting home offers a spacious and functional floor plan with plenty of natural light and comfortable living spaces. The main level features an open-concept living area and a modern kitchen with ample cabinet and counter space, making it ideal for everyday living and entertaining. Generously sized bedrooms provide plenty of space and privacy, while the home's overall layout offers both comfort and convenience. Enjoy a convenient location close to shopping, dining, parks, schools, and major highways. A great opportunity to live in a desirable Buford community with easy access to everything the area has to offer. Property Highlights: Spacious and functional floor plan Open-concept living and dining areas Modern kitchen with ample storage Generously sized bedrooms Plenty of natural light Well-maintained home Convenient Buford location Easy access to shopping, dining, schools, and major highways
| MLS # | 10840128 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Seok Hong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
|---|---|
| Interior Features | Double Vanity |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Pantry |
| Laundry Features | Laundry Closet |
| Accessibility Features | Accessible Entrance |
|---|---|
| Exterior Features | Other |
| Lot Features | Other |
| Construction Materials | Stone |
| Roof | Composition |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool, Sidewalks, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Greyton Spgs Place |
| School District | Seckinger |
| Elementary School | Patrick |
| High School | Seckinger |
| Listing VS Median (in Greyton Spgs Place) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,965 low | high Med: 1,965 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Greyton Spgs Place |
| School District | Seckinger |
| Elementary School | Patrick |
| High School | Seckinger |
| Listing VS Median (in Greyton Spgs Place) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,965 low | high Med: 1,965 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |